bugün

2012 bahreyn gp

heyecanla beklenen bahreyn gp'sidir.

ilk antreman sonuçları...

pos driver team time laps
1. lewis hamilton mclaren-mercedes 1m33.572 11
2. sebastian vettel red bull-renault 1m33.877s + 0.305 21
3. paul di resta force india-mercedes 1m34.150s + 0.578 26
4. nico rosberg mercedes 1m34.249s + 0.677 23
5. jenson button mclaren-mercedes 1m34.277s + 0.705 14
6. nico hulkenberg force india-mercedes 1m34.344s + 0.772 26
7. michael schumacher mercedes 1m34.483s + 0.911 17
8. mark webber red bull-renault 1m34.552s + 0.980 22
9. kimi raikkonen lotus-renault 1m34.609s + 1.037 17
10. romain grosjean lotus-renault 1m34.847s + 1.275 20
11. sergio perez sauber-ferrari 1m35.024s + 1.452 22
12. pastor maldonado williams-renault 1m35.268s + 1.696 24
13. fernando alonso ferrari 1m35.436s + 1.864 21
14. valtteri bottas williams-renault 1m35.497s + 1.925 24
15. felipe massa ferrari 1m35.719s + 2.147 19
16. kamui kobayashi sauber-ferrari 1m35.929s + 2.357 24
17. jean-eric vergne toro rosso-ferrari 1m36.195s + 2.623 20
18. heikki kovalainen caterham-renault 1m36.330s + 2.758 11
19. vitaly petrov caterham-renault 1m36.484s + 2.912 18
20. daniel ricciardo toro rosso-ferrari 1m36.591s + 3.019 20
21. charles pic marussia-cosworth 1m37.467s + 3.895 17
22. timo glock marussia-cosworth 1m38.006s + 4.434 18
23. pedro de la rosa hrt-cosworth 1m38.877s + 5.305 19
24. narain karthikeyan hrt-cosworth 1m39.996s + 6.424 23

ikinci antreman sonuçları...

pos driver team time laps
1. nico rosberg mercedes 1m32.816s 35
2. mark webber red bull-renault 1m33.262s + 0.446 26
3. sebastian vettel red bull-renault 1m33.525s + 0.709 28
4. lewis hamilton mclaren-mercedes 1m33.747s + 0.931 26
5. michael schumacher mercedes 1m33.862s + 1.046 31
6. jenson button mclaren-mercedes 1m34.246s + 1.430 28
7. kamui kobayashi sauber-ferrari 1m34.411s + 1.595 34
8. fernando alonso ferrari 1m34.449s + 1.633 31
9. romain grosjean lotus-renault 1m34.615s + 1.799 32
10. sergio perez sauber-ferrari 1m34.893s + 2.077 34
11. daniel ricciardo toro rosso-ferrari 1m34.895s + 2.079 29
12. felipe massa ferrari 1m34.941s + 2.125 29
13. kimi raikkonen lotus-renault 1m35.183s + 2.367 33
14. jean-eric vergne toro rosso-ferrari 1m35.229s + 2.413 26
15. pastor maldonado williams-renault 1m35.459s + 2.643 38
16. vitaly petrov caterham-renault 1m35.913s + 3.097 32
17. heikki kovalainen caterham-renault 1m35.968s + 3.152 35
18. bruno senna williams-renault 1m36.169s + 3.353 30
19. timo glock marussia-cosworth 1m36.587s + 3.771 32
20. charles pic marussia-cosworth 1m37.803s + 4.987 33
21. pedro de la rosa hrt-cosworth 1m37.812s + 4.996 28
22. narain karthikeyan hrt-cosworth 1m39.649s + 6.833 27
© copyright 2005 - 2026